Commercial EV Charging Station Rate Table

As part of the standard Load Management Plan, participating customers must offer energy at cost, following any time variant pricing (seasonal, on-peak/off-peak) from the BWP rate schedule on which the rebated charging stations take service. Please refer to the table below to determine the applicable time variant pricing. Customers are not prohibited from collecting reasonable overhead costs as part of the charging fees required from end-users, but these costs must be disclosed to end-users separately from any energy charge.
Rate
(Effective October 1, 2021)
Winter
Off-Peak
Winter
Mid-Peak
Summer
Off-Peak
Summer
Mid-Peak
Summer
On-Peak
Small General Service $0.1296 $0.162 $0.1296 $0.162 $0.2592
Medium General Service $0.1069 $0.1336 $0.1069 $0.1336 $0.2138
L-TOU Secondary $0.0867 $0.1083 $0.0867 $0.1083 $0.1733
L-TOU Primary $0.0801 $0.1001 $0.0801 $0.1001 $0.1601
XL-TOU Secondary $0.0867 $0.1083 $0.0867 $0.1083 $0.1733
XL-TOU Primary $0.0801 $0.1001 $0.0801 $0.1001 $0.1601
Rate
(Effective April 1, 2022)
Winter
Off-Peak
Winter
Mid-Peak
Summer
Off-Peak
Summer
Mid-Peak
Summer
On-Peak
Small General Service $0.1312 $0.164 $0.1312 $0.164 $0.2624
Medium General Service $0.1082 $0.1353 $0.1082 $0.1353 $0.2165
L-TOU Secondary $0.0877 $0.1097 $0.0877 $0.1097 $0.1755
L-TOU Primary $0.0811 $0.1014 $0.0811 $0.1014 $0.1621
XL-TOU Secondary $0.0877 $0.1097 $0.0877 $0.1097 $0.1755
XL-TOU Primary $0.0811 $0.1014 $0.0811 $0.1014 $0.1621
Summer: June 1 through October 31
On-Peak: 4pm to 7pm
Mid-Peak: 8am to 4pm, 7pm to 11pm
Off-Peak: 11pm to 8am
Non-Summer: November 1 through May 31
Mid-Peak: 8am to 11pm
Off-Peak: 11pm to 8am
Home   |   Privacy Policy   |   Contact BWP
164 W. Magnolia Blvd. Burbank, CA 91502-1720
Phone: (818) 238-3700   |   Hours: M-F 8:00 a.m. – 5:00 p.m.

© 2019 Burbank Water and Power. All Rights Reserved.