Location: | Burbank Water and Power 164 W. Magnolia Blvd. Burbank, CA 91502-1720 Open from 8:00 am to 5:00 pm, Monday through Friday, Excluding Holidays |
Mailing Address: | City of Burbank Burbank Water and Power P.O. Box 631 Burbank, CA 91503-0631 |
Customer Service:
| (818) 238-3700 Hours: 7:30 am to 5:00 pm, Monday through Friday, Excluding Holidays Account information, changes and transfers Billing or credit questions Payment information Electric and water service turn-on/turn-off Meter reading questions Electric and water theft reporting Power off or electric lines down Streetlight outages Trees in electrical utility lines (these are the lines at the top of utility poles) Dim or flickering lights caused by voltage fluctuations |
Email Customer Service: | Wait! Are you trying to email Customer Service during non-business hours, weekends, or holidays for a time-sensitive issue? If yes, please call the BWP Emergency Services at (818) 238-3778 instead of sending an email. Responses to emails are provided Monday - Friday between 8:00 am and 5:00 pm, not including holidays. Send Us an Email |
Report Water Waste: | Click to Report Water Waste |
Report Electrical Equipment Concern: | Click to Report an Electric Equipment Issue |
Electric Engineering: | (818) 238-3575 8:00 am to 5:00 pm, Monday through Friday, Excluding Holidays Request a new service panel or upgrade an existing service panel Request a temporary service Problems with transformers, utility poles, and other utility equipment
For residential projects or questions, please contact [email protected] For commercial projects or questions, please contact [email protected] For all lobby counter visits, an appointment is required. Contact ERES or ECOM by email above to make an appointment |
Water Engineering: | (818) 238-3500 8:00 am to 5:00 pm, Monday through Friday, Excluding Holidays Water main or hydrant leaks Water plan checks Commercial water meter rentals during construction Water Outages |
Residential Rebates: | (818) 238-3730 8:00 am to 5:00 pm, Monday through Friday, Excluding Holidays |
Business Rebates: | (818) 238-3792 8:00 am to 5:00 pm, Monday through Friday, Excluding Holidays |
BWP Management: | (818) 238-3550 8:00 am to 5:00 pm, Monday through Friday, Excluding Holidays Mandip Samra, General Manager Joseph Lillio, Chief Financial Officer Richard H. Wilson, Assistant General Manager/Water Riad Sleiman, Assistant General Manager/Electric Services Erik Olsen, Acting Assistant General Manager/Power Supply Sean Aquino, Assistant General Manager/Customer Service Operations Jeannine Edwards, Assistant General Manager Strategy/Communications and Outreach Drew Johnstone, Sustainability Officer Alexander Prestia, Assistant General Manager/Utility Administrative Services James Compton, Assistant General Manager/Chief Technology Officer |
Public Works: Garbage and Refuse Bulky Item Pickup
| (818) 238-3800
Website
7:30 am to 4:00 pm, Monday through Friday, Excluding Holidays Billing or credit questions Missed pick-ups To request additional or different-sized containers |
Recycle Center: | (818) 238-3900 Website |
City Clerk’s Public Records Request: | Request Public Records |