
Water Rates
How BWP Bills for Water Use
BWP offers different types of water services and bills water usage in Hundred Cubic Feet (HCF). One HCF equals 748 gallons of water. All the water rates shown below are in effect as of July 1, 2021.
Single Family Residential Service
The total charge shall be the sum of the Water Availability Charge, Quantity Charge, and a Water Cost Adjustment Charge.
Description | Amount | Unit/Time | ||
---|---|---|---|---|
Water Availability Charge | ||||
Size of Meter: | ||||
1" or Smaller | Month | |||
Effective October 1, 2021 | $15.08 | Month | ||
Effective January 1, 2022 | $15.38 | Month | ||
Effective April 1, 2022 | $15.68 | Month | ||
1.5" | ||||
Effective October 1, 2021 | $30.14 | Month | ||
Effective January 1, 2022 | $30.73 | Month | ||
Effective April 1, 2022 | $31.33 | Month | ||
2" | ||||
Effective October 1, 2021 | $48.24 | Month | ||
Effective January 1, 2022 | $49.18 | Month | ||
Effective April 1, 2022 | $50.15 | Month | ||
Quantity Charge | ||||
First 15 HCF/mo | ||||
Effective October 1, 2021 | $1.429 | 100 Cubic Feet | ||
Effective January 1, 2022 | $1.457 | 100 Cubic Feet | ||
Effective April 1, 2022 | $1.486 | 100 Cubic Feet | ||
Next 15 HCF/mo | ||||
Effective October 1, 2021 | $1.760 | 100 Cubic Feet | ||
Effective January 1, 2022 | $1.794 | 100 Cubic Feet | ||
Effective April 1, 2022 | $1.829 | 100 Cubic Feet | ||
All Additional HCF/mo | ||||
Effective October 1, 2021 | $2.216 | 100 Cubic Feet | ||
Effective January 1, 2022 | $2.259 | 100 Cubic Feet | ||
Effective April 1, 2022 | $2.303 | 100 Cubic Feet | ||
Water Cost Adjustment Charge | ||||
Effective October 1, 2021 | $1.941 | 100 Cubic Feet | ||
Effective January 1, 2022 | $1.979 | 100 Cubic Feet | ||
Effective April 1, 2022 | $2.018 | 100 Cubic Feet | ||
Minimum Charge | ||||
The minimum charge per customer shall be the Water Availability Charge. |
Multi-Family Residential, Commercial and Industrial Service
The total charge shall be the sum of the Water Availability Charge, Quantity Charge, and a Water Cost Adjustment Charge.
Description | Amount | Unit/Time | ||
---|---|---|---|---|
Water Availability Charge | ||||
Size of Meter: | ||||
1" or Smaller | ||||
Effective October 1, 2021 | $15.08 | Month | ||
Effective January 1, 2022 | $15.38 | Month | ||
Effective April 1, 2022 | $15.68 | Month | ||
1.5" | ||||
Effective October 1, 2021 | $30.14 | Month | ||
Effective January 1, 2022 | $30.73 | Month | ||
Effective April 1, 2022 | $31.33 | Month | ||
2" | ||||
Effective October 1, 2021 | $48.24 | Month | ||
Effective January 1, 2022 | $49.18 | Month | ||
Effective April 1, 2022 | $50.15 | Month | ||
3" | ||||
Effective October 1, 2021 | $96.48 | Month | ||
Effective January 1, 2022 | $98.38 | Month | ||
Effective April 1, 2022 | $100.30 | Month | ||
4" | ||||
Effective October 1, 2021 | $150.75 | Month | ||
Effective January 1, 2022 | $153.70 | Month | ||
Effective April 1, 2022 | $156.71 | Month | ||
6" | ||||
Effective October 1, 2021 | $301.51 | Month | ||
Effective January 1, 2022 | $307.41 | Month | ||
Effective April 1, 2022 | $313.44 | Month | ||
8" | ||||
Effective October 1, 2021 | $482.40 | Month | ||
Effective January 1, 2022 | $491.86 | Month | ||
Effective April 1, 2022 | $501.49 | Month | ||
10" | ||||
Effective October 1, 2021 | $693.45 | Month | ||
Effective January 1, 2022 | $707.04 | Month | ||
Effective April 1, 2022 | $720.89 | Month | ||
Larger than 10" | ||||
Effective October 1, 2021 | $1,296.43 | Month | ||
Effective January 1, 2022 | $1,321.83 | Month | ||
Effective April 1, 2022 | $1,347.71 | Month | ||
Quantity Charge | ||||
Summer HCF (June 1 - October 31) | ||||
Effective October 1, 2021 | $2.043 | 100 Cubic Feet | ||
Effective January 1, 2022 | $2.083 | 100 Cubic Feet | ||
Effective April 1, 2022 | $2.124 | 100 Cubic Feet | ||
Non-Summer HCF (November 1 - May 31) | ||||
Effective October 1, 2021 | $0.954 | 100 Cubic Feet | ||
Effective January 1, 2022 | $0.973 | 100 Cubic Feet | ||
Effective April 1, 2022 | $0.992 | 100 Cubic Feet | ||
Water Cost Adjustment Charge (WCAC) | ||||
Effective October 1, 2021 | $1.941 | 100 Cubic Feet | ||
Effective January 1, 2022 | $1.979 | 100 Cubic Feet | ||
Effective April 1, 2022 | $2.018 | 100 Cubic Feet | ||
Minimum Charge | ||||
The minimum charge per customer shall be the Water Availability Charge. | ||||
Water Efficiency Non-Compliance | ||||
First Year of Non-Compliance | 25% of All Water Charges | |||
Subsequent Years of Non-Compliance | 50% of All Water Charges | |||
Unmetered City Landscape Service | ||||
Unmetered City landscape service charge for areas less than 100 square feet shall be the sum of the Water Availability Charge and the Quantity Charge plus the Water Cost Adjustment Charge of one unit for each location. Cumulative billing for unmetered City landscape service may be approved by the BWP General Manager. | ||||
Combination Domestic/Fire Service (F.M. Meter) | ||||
The total charge for a combination domestic/fire service (F.M.meter) shall be the sum of the Water Availability Charge, the Quantity Charge, and the Water Cost Adjustment Charge (WCAC). |
Additional Water Rates and Charges
Water rates and charges for New Service Installations, Temporary Potable Service, Private Fire Service, and Recycled Water can be found in the City of Burbank 2021-22 Adopted Citywide Fee Schedule.