
Water Rates
Every year, the City of Burbank adopts a Citywide Fee Schedule that governs all charges and fees for City services, including fees for water.
How BWP Bills for Water Use
BWP offers different types of water services and bills water usage in Hundred Cubic Feet (HCF). One HCF equals 748 gallons of water. All the water rates shown below are in effect as of July 1, 2023.
Single Family Residential Service
The total charge shall be the sum of the Water Availability Charge, Quantity Charge, and a Water Cost Adjustment Charge.
Description | Amount | Unit/Time | ||
---|---|---|---|---|
Water Availability Charge | ||||
Size of Meter: | ||||
1" or smaller | $17.71 | Month | ||
1.5" | $42.34 | Month | ||
2" | $63.19 | Month | ||
Quantity Charge | ||||
First 8 HCF | $1.470 | 100 Cubic Feet | ||
Next 12 HCF | $2.876 | 100 Cubic Feet | ||
All additional HCF | $3.556 | 100 Cubic Feet | ||
Water Cost Adjustment Charge (WCAC) | $2.378 | 100 Cubic Feet | ||
Minimum Charge | ||||
The minimum charge per customer shall be the Water Availability Charge. |
Multi-Family Residential
The total charge shall be the sum of the Water Availability Charge, Quantity Charge, and Water Cost Adjustment Charge (WCAC) as established in this section.
Description | Amount | Unit/Time | ||
---|---|---|---|---|
Water Availability Charge | ||||
Size of Meter: | ||||
1" or smaller | $17.71 | Month | ||
1.5" | $42.34 | Month | ||
2" | $63.19 | Month | ||
3" | $158.77 | Month | ||
4" | $268.26 | Month | ||
6" | $563.70 | Month | ||
8" | $980.79 | Month | ||
10" | $1,467.38 | Month | ||
12" | $1,849.71 | Month | ||
14" | $2,614.38 | Month | ||
Quantity Charge | $1.393 | 100 Cubic Feet | ||
Water Cost Adjustment Charge (WCAC) | $2.378 | 100 Cubic Feet | ||
Combination Domestic/Fire Service (F.M. Meter) | ||||
The total charge for a combination domestic/fire service (F.M.meter) shall be the sum of the Water Availability Charge, the Quantity Charge, and Water Cost Adjustment Charge (WCAC). |
Additional Water Rates and Charges
Water rates and charges for New Service Installations, Temporary Potable Service, Private Fire Service, and Recycled Water can be found in the City of Burbank 2023-24 Adopted Citywide Fee Schedule.