
Electric Service Classification
The Electric Rate Classification explainer will help you identify which electric services classification your account is based on the information found on your bill.
BWP offers different types of electric services and bills electric usage in Kilowatt-hours (kWh). All the electric rates shown below are in effect as of July 1, 2021.
Description | Amount | Unit/Time | ||||
---|---|---|---|---|---|---|
Basic Service Rate | ||||||
1. Customer Service Charge | ||||||
Effective October 1, 2021 | $9.10 | Meter | ||||
Effective April 1, 2022 | $9.21 | Meter | ||||
2. Service Size Charge | Small | |||||
Effective October 1, 2021 | $1.39 | Meter | ||||
Effective April 1, 2022 | $1.40 | Meter | ||||
Medium | ||||||
Effective October 1, 2021 | $2.79 | Meter | ||||
Effective April 1, 2022 | $2.83 | Meter | ||||
Large | ||||||
Effective October 1, 2021 | $8.37 | Meter | ||||
Effective April 1, 2022 | $8.48 | Meter | ||||
Definitions: | ||||||
Small: Service location with two (2) or more meters per service drop and does not meet definition of Large; typically Multifamily Residential | ||||||
Medium: Service location with one (1) meter per service drop and does not meet definition of Large; typically Single Family Residential | ||||||
Large: Service with panel size greater than 200A | ||||||
3. Energy Charge | First 300 kWh/mo | |||||
Effective October 1, 2021 | $0.0400 | kWh | ||||
Effective April 1, 2022 | $0.0405 | kWh | ||||
All Add'l kWh/mo | ||||||
Effective October 1, 2021 | $0.0580 | kWh | ||||
Effective April 1, 2022 | $0.0587 | kWh | ||||
4. Energy Cost Adjustment Charge (ECAC) | First 300 kWh/mo | |||||
Effective October 1, 2021 | $0.0744 | kWh | ||||
Effective April 1, 2022 | $0.0753 | kWh | ||||
All Add'l kWh/mo | ||||||
Effective October 1, 2021 | $0.1079 | kWh | ||||
Effective April 1, 2022 | $0.1093 | kWh | ||||
5. Composite Energy Rate | First 300 kWh/mo | |||||
Effective October 1, 2021 | $0.1144 | kWh | ||||
Effective April 1, 2022 | $0.1158 | kWh | ||||
(Comprised of Energy charge and ECAC and may differ from billed rate due to rounding) | All Add'l kWh/mo | |||||
Effective October 1, 2021 | $0.1659 | kWh | ||||
Effective April 1, 2022 | $0.1680 | kWh | ||||
Each of the rates above shall be increased or decreased according to Section 13. | ||||||
6. Minimum Charge | Small | |||||
Effective October 1, 2021 | $10.49 | Month | ||||
Effective April 1, 2022 | $10.62 | Month | ||||
Medium | ||||||
Effective October 1, 2021 | $11.90 | Month | ||||
Effective April 1, 2022 | $12.04 | Month | ||||
Large | ||||||
Effective October 1, 2021 | $17.47 | Month | ||||
Effective April 1, 2022 | $17.69 | Month | ||||
Lifeline Service Rate | ||||||
1. Customer Service Charge | $0.00 | Meter | ||||
2. Service Size Charge | ||||||
Effective October 1, 2021 | $1.39 | Meter | ||||
Effective April 1, 2022 | $1.40 | Meter | ||||
3. Energy Charge | First 400 kWh/mo | |||||
Effective October 1, 2021 | $0.0160 | kWh | ||||
Effective April 1, 2022 | $0.0162 | kWh | ||||
All Add'l kWh/mo | ||||||
Effective October 1, 2021 | $0.0340 | kWh | ||||
Effective April 1, 2022 | $0.0344 | kWh | ||||
4. Energy Cost Adjustment Charge (ECAC) | First 400 kWh/mo | |||||
Effective October 1, 2021 | $0.0456 | kWh | ||||
Effective April 1, 2022 | $0.0461 | kWh | ||||
All Add'l kWh/mo | ||||||
Effective October 1, 2021 | $0.0977 | kWh | ||||
Effective April 1, 2022 | $0.0989 | kWh | ||||
5. Composite Energy Rate | First 400 kWh/mo | |||||
Effective October 1, 2021 | $0.0616 | kWh | ||||
Effective April 1, 2022 | $0.0623 | kWh | ||||
(Comprised of Energy charge and ECAC and may differ from billed rate due to rounding) | All Add'l kWh/mo | |||||
Effective October 1, 2021 | $0.1317 | kWh | ||||
Effective April 1, 2022 | $0.1334 | kWh | ||||
Each of the rates above shall be increased or decreased according to Section 13. | ||||||
6. Minimum Charge | ||||||
The minimum charge shall be the sum of the Customer Service Charge and the Service Size Charge. | ||||||
Effective October 1, 2021 | $1.39 | Month | ||||
Effective April 1, 2022 | $1.40 | Month | ||||
Optional Time of Use Rates for Electric Vehicle Owners | ||||||
1. Customer Service Charge | ||||||
Effective October 1, 2021 | $9.10 | Meter | ||||
Effective April 1, 2022 | $9.21 | Meter | ||||
2. Service Size Charge | Small | |||||
Effective October 1, 2021 | $1.39 | Meter | ||||
Effective April 1, 2022 | $1.40 | Meter | ||||
Medium | ||||||
Effective October 1, 2021 | $2.79 | Meter | ||||
Effective April 1, 2022 | $2.83 | Meter | ||||
Large | ||||||
Effective October 1, 2021 | $8.37 | Meter | ||||
Effective April 1, 2022 | $8.48 | Meter | ||||
Definitions: | ||||||
Small: Service location with two (2) or more meters per service drop and does not meet definition of Large; typically Multifamily Residential | ||||||
Medium: Service location with one (1) meter per service drop and does not meet definition of Large; typically Single Family Residential | ||||||
Large: Service with panel size greater than 200A | ||||||
3. Energy Charge (Includes ECAC) | Summer On-Peak | |||||
Effective October 1, 2021 | $0.2482 | kWh | ||||
Effective April 1, 2022 | $0.2513 | kWh | ||||
Summer Mid-Peak | ||||||
Effective October 1, 2021 | $0.1654 | kWh | ||||
Effective April 1, 2022 | $0.1675 | kWh | ||||
Summer Off-Peak | ||||||
Effective October 1, 2021 | $0.0827 | kWh | ||||
Effective April 1, 2022 | $0.0837 | kWh | ||||
Winter Mid-Peak | ||||||
Effective October 1, 2021 | $0.1654 | kWh | ||||
Effective April 1, 2022 | $0.1675 | kWh | ||||
Winter Off-Peak | ||||||
Effective October 1, 2021 | $0.0827 | kWh | ||||
Effective April 1, 2022 | $0.0837 | kWh | ||||
Definitions: | ||||||
Summer: June 1 through October 31 | ||||||
On-Peak: 4pm to 7 pm | ||||||
Mid-Peak: 8 am to 4 pm, 7 pm to 11 pm | ||||||
Off-Peak: 11 pm to 8 am | ||||||
Non-Summer: November 1 through May 31 | ||||||
Mid-Peak: 8 am to 11 pm | ||||||
Off-Peak: 11 pm to 8 am | ||||||
Electric rates and charges for businesses are classified by the amount of energy that the business uses. Please refer to the rates in the City of Burbank 2021-22 Adopted Citywide Fee Schedule for more information.
Download Fee Schedule >